|
Gerolf Ziegenhain, Dr. rer. nat, Dipl. Phys. Erwin-Schrödinger-Str.46 Physics Department - Room 46-332 Technical University Kaiserslautern 67663 Kaiserslautern Germany ![]() GPG Key 57030C35 details A detailed CV is available on demand. |
Shortcuts: [Publications] [Talks] [Movies] [Maemo] [Physics Software] [Ham Radio] [Cluster] [Other Software] [Links]
As there are already enough websites out there, this page only provides content and no personal data. Due to various reasons I don't provide all stuff for direct download. If you want to have some of the files described in this website or some further information, please drop me a mail.
| [1] | Christian Anders, Herbert M. Urbassek, Gerolf Ziegenhain, S. Delle-Negra, M. Fallavier, A. Novikov, V. Domaratsky, V. Obnorsky, S. Yarmiychuk, and K. Wien. Desorption of gold from gold nanodispersed targets by 200keV Au_5 polyatomic ions in the elastic stopping mode: Experiments and MD. Nuclear Inst. and Methods in Physics Research, B, 267, 2009. [ DOI ] |
| [2] | Christian Anders, Gerolf Ziegenhain, Eduardo Bringa, and Herbert M. Urbassek. Cluster-induced cratering: linking nano- and microscales. In preparation, 2009. |
| [3] | Gerolf Ziegenhain. Atomistische Simulation von Nanoindentation. PhD thesis, TU Kaiserslautern, 06 2009. |
| [4] | Gerolf Ziegenhain, Christian Anders, and Herbert M. Urbassek. Cluster-impact-induced crater formation: Transition from melt-flow to gas-flow cratering. In preparation, 1 2009. |
| [5] | Gerolf Ziegenhain, Alexander Hartmaier, and Herbert M. Urbassek. Pair vs many-body potentials: influence on elastic and plastic behavior in nanoindentation. Journal of the Mechanics and Physics of Solids, 57:1514 - 1526, 2009. [ DOI | Preprint ] |
| [6] | Gerolf Ziegenhain and Herbert M. Urbassek. Effect of material stiffness on hardness: a computational study based on model potentials. Philosophical Magazine, 89(26):2225-2238, 2009. [ DOI | Preprint ] |
| [7] | Gerolf Ziegenhain and Herbert M. Urbassek. Nanoindentation into adatom islands on a Cu (111) surface - Indentation of a nano-structured surface: a molecular-dynamics study. In preparation, 01 2009. |
| [8] | Gerolf Ziegenhain and Herbert M. Urbassek. Reversible Plasticity in fcc metals. Philosophical Magazine Letters, 89(11):717-723, 01 2009. [ DOI ] |
| [9] | Onset of Plasticity Under Nanoindentation Influence of the Interatomic Potential. In The Fourth International Conference on Multiscale Materials Modeling, Tallahassee, FL, USA, October 27-31 2008. [ http ] |
| [10] | Christian Anders, Gerolf Ziegenhain, Steffen Zimmermann, and Herbert M. Urbassek. Cluster-induced crater formation. Nuclear Instruments and Methods in Physics Research Section B, 2008. [ DOI | Preprint ] |
| [11] | T. Kawano. Gnuplot - The definitive Howto. 2006. [ .pdf ] |
| [12] | Gerolf Ziegenhain. Test der Modenkopplungstheorie in zwei Dimensionen. Master's thesis, Johannes Gutenberg-Universität Mainz, 2006. [ .pdf ] |
| [13] | Mark Vogelsberger, Roland Neb, Oliver Ottinger, Gerolf Ziegenhain, Carsten Handel, Kai Keller, and Christian Bogner. Thermodynamik und Statistische Mechanik. 2005. [ .pdf ] |
| [14] | Gerolf Ziegenhain, Alexander Hartmaier, and Herbert M. Urbassek. Influence of Crystal Anisotropy on the Onset of Plasticity in Nanoindentation - a Molecular Dynamics Study. Accepted for publication in Journal of Applied Physics. [ Preprint ] |
| [1] | Nanoscale Effects on Indentation. In AG seminar. TU Kaiserslautern, 2 2010. |
| [2] | Collisions of Dust Nanoclusters. In International Workshop on Nanostructures in Silica. Saariselkä, Finland, 9 2009. |
| [3] | Simulation of rare events. In Herbert M. Urbassek, editor, Lecture: Computational Materials Science - Advanced Topics. TU Kaiserslautern, 25.6 2009. |
| [4] | Central Collisions of Cu-/SiO_2-Clusters - Status Report. In AG seminar. TU Kaiserslautern, 7 2009. |
| [5] | Introduction to High-performance Computing. In High-performance Computing Workshop. Bandung, Indonesia, 12 2009. |
| [6] | Technological Overview of High-performance Computing. In High-performance Computing Workshop. Bandung, Indonesia, 12 2009. |
| [7] | Strategies in Cluster-design. In High-performance Computing Workshop. Bandung, Indonesia, 12 2009. |
| [8] | High-performance Computing: A review of the past and an outlook to the future. In High-performance Computing Workshop. Bandung, Indonesia, 12 2009. |
| [9] | Plasticity in FCC Metals. In Physics Department, Universitas Padjadjaran. Bandung, Indonesia, 12 2009. |
| [10] | Parallel MD Simulations - Short Ranged Interactions in Homogenous Materials. In Physics Department, Universitas Padjadjaran. Bandung, Indonesia, 12 2009. |
| [11] | Introduction Into Parallel Programming at the Example of the LAMMPS Code. In High-performance Computing Workshop. Bandung, Indonesia, 12 2009. |
| [12] | Nanoindentation into Structured Surfaces. In AG seminar. TU Kaiserslautern, 1 2009. |
| [13] | Reversible Plasticity under Nanoindentation of fcc Metals. In MRS Fall Meeting. Boston, MA, USA, 12 2009. |
| [14] | Nanoindentation into Structured Surfaces - Dependency on the Structure Size. In MRS Fall Meeting. Boston, MA, USA, 12 2009. |
| [15] | Herbert M. Urbassek, Steffen Zimmerman, Christian Anders, and Gerolf Ziegenhain. Cluster-induced crater formation. In COSIRES Beijing, China. 9 2008. |
| [16] | Onset of Plasticity Under Nanoindentation: Influence of the interatomic potential. AG seminar; MMM 2008 - Tallahassee, Fl, USA; DFG GK Meeting, 10 2008. [ http ] |
| [17] | Onset of Plasticity Under Nanoindentation - Influence of the interatomic potential. In GK meeting. TU Kaiserslautern, 3 2008. |
| [18] | Anisotropic Effects in Nanoindentation - Crystalline Structure and Potentials. In Department Werkstoffwissenschaften Erlangen. University Erlangen, 3 2008. |
| [19] | On the Stackingfault Energy - Pair Potentials and Material Science. In AG seminar. TU Kaiserslautern, 2 2008. [ http ] |
| [20] | Atomistic Simulations of Nanoindentation. In Fraunhofer ITWM High Performance Computing. TU Kaiserslautern, 1 2008. |
| [21] | From Fluid Dynamics to QM - Applications of the Lattice Boltzmann Method. In Computational Physics. TU Kaiserslautern, 7 2008. [ http ] |
| [22] | Critical Slowing Down - Solid State Theory Approach for Determining a Glass Transition. In Computational Physics. TU Kaiserslautern, 6 2008. [ http ] |
| [23] | Understanding and Extending the LAMMPS Code. In AG seminar. TU Kaiserslautern, 5 2008. |
| [24] | Introduction to the Beowulf Cluster. In AG seminar. TU Kaiserslautern, 2 2008. |
| [25] | Status: Nanoindentation of Simple Crystals - Relaxed Surfaces, Indentation Data, Plasticity. In AG seminar. TU Kaiserslautern, 7 2007. |
| [26] | Parallel MD Simulations - Short Ranged Interactions in Homogenous Materials. In AG seminar. TU Kaiserslautern, 2007. [ http ] |
| [27] | Extending the Timescales in MD Simulations - Introduction. In AG seminar. TU Kaiserslautern, 5 2007. |
| [28] | Introduction to Nanoindentation - Elasticity Theory. TU Kaiserslautern, 2007. |
| [29] | Simulations of Nanoindentation - Concepts and Results for Preliminary Model. In GK seminar. TU Kaiserslautern, 5 2007. |
| [30] | Nanoindentation and -scratching. In GK Proceedings. TU Kaiserslautern, 2007. |
| [31] | Plasticity under Nanoindentation. In AG seminar. TU Kaiserslautern, 10 2007. |
| [32] | Nanoindentation of Simple Crystals - Elastic and Plastic Properties. In DFG GK Meeting Potzberg. TU Kaiserslautern, 10 2007. |
| [33] | Atomistische Modellierung. In Tag der Physik. TU Kaiserslautern, 12 2007. [ http ] |
| [34] | Vom singenden Draht zum DVB-C - Ist digitale Kommunikation effizienter? In Tag der Physik. TU Kaiserslautern, 12 2007. [ http ] |
| [35] | Rissausbreitung. In Tag der Physik. TU Kaiserslautern, 12 2007. |
| [36] | Lecture - Structural Properties and Glass Transition of 2d Colloids. In AG seminar. TU Kaiserslautern, 2006. |
| [37] | Gerolf Ziegenhain and Rolf Schilling. Mode coupling theory in two dimensions. In Materialwissenschaftliches Forschungszentrum der Johannes Gutenberg-Universität Mainz. 5 2006. |
| [38] | Gerolf Ziegenhain and Herbert M. Urbassek. Nanoindentation and Nanoscratching - Atomistic Aspects. 2006. |
In this section some snipplets of my software are published. Consider all of this software as not even alpha, as I'm only interested in hacking it for my own purpose. If somebody is interested in taking over any of the projects, feel free to do so :) All the software snipplets I wrote are provided under the GPLv3, of course.