Shortcuts: [Publications] [Talks] [Movies] [Software] [Ham Radio] [Cluster]
As there are already enough websites out there, this page only provides content and no personal data. Some random noise can be found in my google profile. If you want to see some more information about me, you may browse to my xing profile. Due to various reasons I don't provide all stuff for direct download. If you want to have some of the files described in this website or some further information, please drop me a mail: zNiOeSgePn@rhArk.uMni-kl.de (remove all capital letters). My GPG Key is 5ED67C93 (fingerprint: 0CA6 A52F 8DF1 216A 904E B4D3 5913 94A7 5ED6 7C93).
| [1] | Gerolf Ziegenhain. Atomistische Simulation von Nanoindentation. ISBN: 978-3-8381-1779-9, Südwestdeutscher Verlag für Hochschulschriften, Dudweiler Landstraße 99, D-66123 Saarbrücken, Germany, 2010. |
| [2] | Gerolf Ziegenhain, Alexander Hartmaier, and Herbert M. Urbassek. Influence of Crystal Anisotropy on the Onset of Plasticity in Nanoindentation - a Molecular Dynamics Study. J. Appl. Phys., 107:061807, 2010. [ DOI | Preprint ] |
| [3] | Gerolf Ziegenhain and Herbert M. Urbassek. Nano-structured surfaces yield earlier: a molecular-dynamics study of nanoindentation into adatom islands. Physical Review B, 81:155456, 03 2010. [ DOI ] |
| [4] | Gerolf Ziegenhain and Herbert M. Urbassek. Nano-structured surfaces yield earlier: a molecular-dynamics study of nanoindentation into adatom islands. Virtual Journal of Nanoscale Science & Technology, 21(19), 03 2010. |
| [5] | Christian Anders, Herbert M. Urbassek, Gerolf Ziegenhain, S. Delle-Negra, M. Fallavier, A. Novikov, V. Domaratsky, V. Obnorsky, S. Yarmiychuk, and K. Wien. Desorption of gold from gold nanodispersed targets by 200keV Au_5 polyatomic ions in the elastic stopping mode: Experiments and MD. Nuclear Inst. and Methods in Physics Research, B, 267, 2009. [ DOI ] |
| [6] | Christian Anders, Gerolf Ziegenhain, Eduardo Bringa, and Herbert M. Urbassek. Cluster-induced cratering: linking nano- and microscales. In preparation, 2009. |
| [7] | Christian Anders, Gerolf Ziegenhain, Steffen Zimmermann, and Herbert M. Urbassek. Cluster-induced crater formation. Nuclear Instruments and Methods in Physics Research Section B, 267(18):3122-3125, 2009. [ DOI | Preprint ] |
| [8] | Gerolf Ziegenhain. Atomistische Simulation von Nanoindentation. PhD thesis, TU Kaiserslautern, 06 2009. [ .pdf ] |
| [9] | Gerolf Ziegenhain, Christian Anders, and Herbert M. Urbassek. Cluster-impact-induced crater formation: Transition from melt-flow to gas-flow cratering. In preparation, 1 2009. |
| [10] | Gerolf Ziegenhain, Alexander Hartmaier, and Herbert M. Urbassek. Pair vs many-body potentials: influence on elastic and plastic behavior in nanoindentation. Journal of the Mechanics and Physics of Solids, 57:1514 - 1526, 2009. [ DOI | Preprint ] |
| [11] | Gerolf Ziegenhain and Herbert M. Urbassek. Effect of material stiffness on hardness: a computational study based on model potentials. Philosophical Magazine, 89(26):2225-2238, 2009. [ DOI | Preprint ] |
| [12] | Gerolf Ziegenhain and Herbert M. Urbassek. Reversible Plasticity in fcc metals. Philosophical Magazine Letters, 89(11):717-723, 01 2009. [ DOI ] |
| [13] | Onset of Plasticity Under Nanoindentation Influence of the Interatomic Potential. In The Fourth International Conference on Multiscale Materials Modeling, Tallahassee, FL, USA, October 27-31 2008. [ http ] |
| [14] | Gerolf Ziegenhain. Structural properties of binary repulsive systems in two dimensions. Technical report, 2007. [ .pdf ] |
| [15] | T. Kawano. Gnuplot - The definitive Howto. 2006. [ .pdf ] |
| [16] | Gerolf Ziegenhain. Test der Modenkopplungstheorie in zwei Dimensionen. Master's thesis, Johannes Gutenberg-Universität Mainz, 2006. [ .pdf ] |
| [17] | Mark Vogelsberger, Roland Neb, Oliver Ottinger, Gerolf Ziegenhain, Carsten Handel, Kai Keller, and Christian Bogner. Thermodynamik und Statistische Mechanik. 2005. [ .pdf ] |
| [1] | Christian Anders, Gerolf Ziegenhain, and Herbert M. Urbassek. Stopping of clusters in solids. In COSIRES Krakau, Poland. 9 2010. |
| [2] | Mini-symposium: High performance computing and its applications on scientific research. In The Third International Conference on Mathematics and Natural Sciences. Institut Teknologi Bandung, Bandung, Indonesia, 11 2010. |
| [3] | Nanoscale Effects on Indentation. In AG seminar. TU Kaiserslautern, 2 2010. |
| [4] | How to Setup Your Own High-Performance Cluster. In Linux Tag. Berlin., Linux Tag, 6 2010. |
| [5] | High-performance computing zur atomistischen simulation von nanoindentation. In Physics Department. TU Kaiserslautern, 6 2010. |
| [6] | High performance-computing for the atomistic simulation of plasticity in fcc metals. In The Third International Conference on Mathematics and Natural Sciences. Institut Teknologi Bandung, Bandung, Indonesia, 11 2010. |
| [7] | Gerolf Ziegenhain and Herbert M. Urbassek. Plasticity Under Nanoindentation. 2010. |
| [8] | Gerolf Ziegenhain and Herbert M. Urbassek. Nanoindentation & Elasticity. 2010. |
| [9] | Collisions of Dust Nanoclusters. In International Workshop on Nanostructures in Silica. Saariselkä, Finland, 9 2009. |
| [10] | Simulation of rare events. In Herbert M. Urbassek, editor, Lecture: Computational Materials Science - Advanced Topics. TU Kaiserslautern, 25.6 2009. |
| [11] | Central Collisions of Cu-/SiO_2-Clusters - Status Report. In AG seminar. TU Kaiserslautern, 7 2009. |
| [12] | Introduction to High-performance Computing. In High-performance Computing Workshop. Bandung, Indonesia, 12 2009. |
| [13] | Technological Overview of High-performance Computing. In High-performance Computing Workshop. Bandung, Indonesia, 12 2009. |
| [14] | Strategies in Cluster-design. In High-performance Computing Workshop. Bandung, Indonesia, 12 2009. |
| [15] | High-performance Computing: A review of the past and an outlook to the future. In High-performance Computing Workshop. Bandung, Indonesia, 12 2009. |
| [16] | Plasticity in FCC Metals. In Physics Department, Universitas Padjadjaran. Bandung, Indonesia, 12 2009. |
| [17] | Parallel MD Simulations - Short Ranged Interactions in Homogenous Materials. In Physics Department, Universitas Padjadjaran. Bandung, Indonesia, 12 2009. |
| [18] | Introduction Into Parallel Programming at the Example of the LAMMPS Code. In High-performance Computing Workshop. Bandung, Indonesia, 12 2009. |
| [19] | Atomistische simulation von nanoindentation. In Rigorosum. TU Kaiserslautern, 26.6 2009. |
| [20] | Nanoindentation into Structured Surfaces. In AG seminar. TU Kaiserslautern, 1 2009. |
| [21] | Reversible Plasticity under Nanoindentation of fcc Metals. In MRS Fall Meeting. Boston, MA, USA, 12 2009. |
| [22] | Nanoindentation into Structured Surfaces - Dependency on the Structure Size. In MRS Fall Meeting. Boston, MA, USA, 12 2009. |
| [23] | Herbert M. Urbassek, Steffen Zimmerman, Christian Anders, and Gerolf Ziegenhain. Cluster-induced crater formation. In COSIRES Beijing, China. 9 2008. |
| [24] | Onset of Plasticity Under Nanoindentation: Influence of the interatomic potential. AG seminar; MMM 2008 - Tallahassee, Fl, USA; DFG GK Meeting, 10 2008. [ http ] |
| [25] | Onset of Plasticity Under Nanoindentation - Influence of the interatomic potential. In GK meeting. TU Kaiserslautern, 3 2008. |
| [26] | Anisotropic Effects in Nanoindentation - Crystalline Structure and Potentials. In Department Werkstoffwissenschaften Erlangen. University Erlangen, 3 2008. |
| [27] | On the Stackingfault Energy - Pair Potentials and Material Science. In AG seminar. TU Kaiserslautern, 2 2008. [ http ] |
| [28] | Atomistic Simulations of Nanoindentation. In Fraunhofer ITWM High Performance Computing. TU Kaiserslautern, 1 2008. |
| [29] | From Fluid Dynamics to QM - Applications of the Lattice Boltzmann Method. In Computational Physics. TU Kaiserslautern, 7 2008. [ http ] |
| [30] | Critical Slowing Down - Solid State Theory Approach for Determining a Glass Transition. In Computational Physics. TU Kaiserslautern, 6 2008. [ http ] |
| [31] | Understanding and Extending the LAMMPS Code. In AG seminar. TU Kaiserslautern, 5 2008. |
| [32] | Introduction to the Beowulf Cluster. In AG seminar. TU Kaiserslautern, 2 2008. |
| [33] | Status: Nanoindentation of Simple Crystals - Relaxed Surfaces, Indentation Data, Plasticity. In AG seminar. TU Kaiserslautern, 7 2007. |
| [34] | Parallel MD Simulations - Short Ranged Interactions in Homogenous Materials. In AG seminar. TU Kaiserslautern, 2007. [ http ] |
| [35] | Extending the Timescales in MD Simulations - Introduction. In AG seminar. TU Kaiserslautern, 5 2007. |
| [36] | Introduction to Nanoindentation - Elasticity Theory. TU Kaiserslautern, 2007. |
| [37] | Simulations of Nanoindentation - Concepts and Results for Preliminary Model. In GK seminar. TU Kaiserslautern, 5 2007. |
| [38] | Nanoindentation and -scratching. In GK Proceedings. TU Kaiserslautern, 2007. |
| [39] | Plasticity under Nanoindentation. In AG seminar. TU Kaiserslautern, 10 2007. |
| [40] | Nanoindentation of Simple Crystals - Elastic and Plastic Properties. In DFG GK Meeting Potzberg. TU Kaiserslautern, 10 2007. |
| [41] | Atomistische Modellierung. In Tag der Physik. TU Kaiserslautern, 12 2007. [ http ] |
| [42] | Vom singenden Draht zum DVB-C - Ist digitale Kommunikation effizienter? In Tag der Physik. TU Kaiserslautern, 12 2007. [ http ] |
| [43] | Rissausbreitung. In Tag der Physik. TU Kaiserslautern, 12 2007. |
| [44] | Lecture - Structural Properties and Glass Transition of 2d Colloids. In AG seminar. TU Kaiserslautern, 2006. |
| [45] | Gerolf Ziegenhain and Rolf Schilling. Mode coupling theory in two dimensions. In Materialwissenschaftliches Forschungszentrum der Johannes Gutenberg-Universität Mainz. 5 2006. |
| [46] | Gerolf Ziegenhain and Herbert M. Urbassek. Nanoindentation and Nanoscratching - Atomistic Aspects. 2006. |
In this section some snipplets of my software are published. Consider all of this software as not even alpha, as I'm only interested in hacking it for my own purpose. If somebody is interested in taking over any of the projects, feel free to do so :) All the software snipplets I wrote are provided under the GPLv3, of course.